Sizing
Width (a) | Length (b) | CB Sleeve (c) | ||||
---|---|---|---|---|---|---|
(Inches) | (cm) | (inches) | (cm) | (inches) | (cm) | |
S | 18.1 | 46 | 27.6 | 70 | 16.5 | 42 |
M | 20.1 | 51 | 28.3 | 72 | 18.1 | 46 |
L | 22.0 | 56 | 29.5 | 75 | 19.7 | 50 |
XL | 24.0 | 61 | 30.3 | 77 | 20.9 | 53 |
2XL | 26.0 | 66 | 31.5 | 80 | 22.4 | 57 |
3XL | 28.0 | 71 | 32.3 | 82 | 24 | 61 |
Made with HTML Tables